![]() | ![]() | ![]() |
Math Standards | ||
| State | Standards | Source |
| Alabama | Alabama Course of Study: Mathematics | Alabama State Department of Education |
| Alaska | Alaska' Content Standards | Alaska Department of Education and Early Development |
| Arkansas | Mathematics Curriculum Framework | Arkansas Department of Education |
| Arizona | Arizona Math Standards | Arizona Department of Education |
| California | California Math Standards | California Board of Education |
| Colorado | Colorado K-12 Academic Standards and Suggested Grade Level Expectations | Colorado Department of Education |
| Connecticut | Connecticut Framework K-12 Curicular Goals and Standards - Mathematics | Bureau of Curriculum and Instruction |
| Delaware | State of Delaware Mathematics Curriculum Framework | Delaware Departnent of Education |
| Florida | Sunchine State Standards | Florida Department of Education |
| Georgia | Quality Core Curriculum | Georgia Department of Education |
| Hawaii | Hawaii Content and Performance Standards | Hawaii Department of Education |
| Illinois | Illinois Learning Standards - Mathematics | Illinois State Board of Education |
| Idaho | ||
| Indiana | Indiana Academic Standards for Mathematics | Indiana Department of Education |
| Iowa | School Improvement and Standards | Iowa Department of Education |
| Kansas | ||
| Kentucky | Core Content for Assessment | Kentucky Department of Education |
| Louisiana | Louisiana Mathematics Content Strands and Standards | Office of Student and School Improvement |
| Maine | Maine's Learning Results | Maine Department of Education |
| Maryland | Maryland State Content Standards for Mathematics | Maryland School Performance Program |
| Massachusetts | ||
| Michigan | Mathematics Content Standards | Michigan Department of Education |
| Minnesota | ||
| Mississippi | ||
| Missouri | ||
| Montana | ||
| Nebraska | ||
| Nevada | Nevada Mathematics Standards | Nevada Department of Education |
| New Hampshire | ||
| New Jersey | New Jersey Core Curriculum Content Standards for Mathematics | New Jersey Department of Education |
| New Mexico | Mathematics Standards | Center for Education and Study of Diverse Populations |
| New York | ||
| North Carolina | ||
| North Dakota | ||
| Ohio | Ohio Curriculum Models | Ohio Department of Education |
| Oklahoma | ||
| Oregon | ||
| Pennsylvania | Pennsylvania Academic Standards for Mathematics | Pennsylvania Department of Education |
| Rhode Island | Standards and State Frameworks | Rhode Island Department of Elementary and Secondary Education |
| South Carolina | ||
| South Dakota | Math Goals, Indicators, Benchmarks, and Standards | South Dakota Department of Education and Cultural Affairs |
| Tennessee | Curriculum Frameworks | Tennessee Department of Education |
| Texas | ||
| Utah | ||
| Vermont | Vermont's Framework of Standards and Learning Opportunities - Science, Mathematics, and Technology Standards | Vermont Department of Education |
| Virginia | Math Standards of Learning | Virginia Department of Education |
| Washington | ||
| West Virginia | Mathematics Instructional Goals | West Virginia Department of Education |
| Wisconsin | ||
| Wyoming | Wyoming Mathematics Content and Performance Standards | Wyoming Department of Education |
|
About the Standards! | ||
| Fordham Report on State Mathematics Standards | An Appraisal of Math Standards in 46 States, the District of Columbia, and Japan by Ralph A. Raimi and Lawrence S. Braden | |
| Developing and Implementing Academic Standards | from the Pacific Research Institute for Public Policy | |
Nancy
Powell at npowell@bhs-ms.org